Dashboard
Total Options
3
Total options being tracked
Active Options
3
Options that have not expired
Profitable Options
2
Options with positive performance
Tracked Options
A detailed view of your tracked stock options. Click a row to see history.
| Ticker | Type | Strike | Expiration | Status | Performance | |
|---|---|---|---|---|---|---|
| AAPL | Call | $180.00 | 2024-12-20 | Active | 15.50% | |
| TSLA | Put | $900.00 | 2025-01-17 | Active | -5.20% | |
| NVDA | Call | $130.00 | 2024-07-19 | At Risk | 45.10% | |
| GOOGL | Call | $175.00 | 2024-06-21 | Expired | -100.00% | |
| MSFT | Put | $450.00 | 2024-08-16 | Archived | 0.00% |
Activity Overview
Open Interest vs. Volume